Format Counts
Click Here for the Accumulated 2007-2008 Format Count Chart
Click Here for AM/FM, Commercial and Non-Commerical Totals for August 2009
October 2009
| Format Category | Oct2009 |
|---|---|
| Adult Contemporary | 640 |
| Adult Standards | 346 |
| Alternative Rock | 365 |
| Black Gospel | 259 |
| Classic Hits | 604 |
| Classic Rock | 481 |
| Classical | 179 |
| Contemporary Christian | 927 |
| Country | 2013 |
| Easy Listening | 28 |
| Ethnic | 143 |
| Gospel | 33 |
| Hot AC | 419 |
| Jazz | 122 |
| Modern AC | 20 |
| Modern Rock | 166 |
| News/Talk | 2108 |
| Oldies | 666 |
| Pre-Teen | 52 |
| R&B | 154 |
| R&B Adult/Oldies | 46 |
| Religion (Teaching, Variety) | 1399 |
| Rhythmic AC | 19 |
| Rock | 307 |
| Soft Adult Contemporary | 196 |
| Southern Gospel | 296 |
| Spanish | 938 |
| Sports | 634 |
| Top 40 | 527 |
| Urban AC | 163 |
| Variety | 702 |
| Format Not Available | 7 |
| Stations off the air | 286 |
| Construction Permits | 1323 |
every month into commercial/non-commercial counts,
am/fm counts, simulcasts and nets counts. US station counts.
No Canadian or Mexican stations are included.







